







S Shape Bendable SMD2835 LED Strip Light, 5m Roll | 12V DC | 120 LEDs/m | 6W/m | White 3000K / 4000K / 6000K & Colors: Red / Green / Blue / Yellow / Pink | 6mm PCB | Flexible for Curves & Signage
S Shape Bendable SMD2835 LED Strip Light, 5m Roll | 12V DC | 120 LEDs/m | 6W/m | White 3000K / 4000K / 6000K & Colors: Red / Green / Blue / Yellow / Pink | 6mm PCB | Flexible for Curves & Signage
Package Included:
| Version | Package Included |
| 6000K + IP00 + 1 Roll | 1 Roll × 5m 6000K LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| 6000K + IP00 + 2 Rolls | 2 Rolls × 5m 6000K LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| 4000K + IP00 + 1 Roll | 1 Roll × 5m 4000K LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| 4000K + IP00 + 2 Rolls | 2 Rolls × 5m 4000K LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| 3000K + IP00 + 1 Roll | 1 Roll × 5m 3000K LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| 3000K + IP00 + 2 Rolls | 2 Rolls × 5m 3000K LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| Red + IP00 + 1 Roll | 1 Roll × 5m Red LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| Red + IP00 + 2 Rolls | 2 Rolls × 5m Red LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| Green + IP00 + 1 Roll | 1 Roll × 5m Green LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| Green + IP00 + 2 Rolls | 2 Rolls × 5m Green LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| Blue + IP00 + 1 Roll | 1 Roll × 5m Blue LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| Blue + IP00 + 2 Rolls | 2 Rolls × 5m Blue LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| Yellow + IP00 + 1 Roll | 1 Roll × 5m Yellow LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| Yellow + IP00 + 2 Rolls | 2 Rolls × 5m Yellow LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| Pink + IP00 + 1 Roll | 1 Roll × 5m Pink LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
| Pink + IP00 + 2 Rolls | 2 Rolls × 5m Pink LED Strip Light (IP00, Strip Only, No Power Supply or Controller) |
Order & Logistics:
- Ships directly from headquarters. Handling time 3–5 business days.
- This series enjoys Free Shipping for orders over $399.
- HQ Fulfillment (when local stock is unavailable): Standard 9–18 days | Express 5–9 days.
Product Features:
- Bendable “S” Design – Special S-shape PCB allows flexible bending for curved surfaces, letters, logos, and creative signage applications.
- Multiple Color Options – Available in white tones (6000K, 4000K, 3000K) and vibrant colors (Red, Green, Blue, Yellow, Pink).
- High LED Density – 120 LEDs per meter ensure uniform brightness and smooth lighting with no dark spots.
- Energy Efficient – Consumes only 6W per meter at 12V DC.
- Easy Installation – Compact 6mm PCB design fits narrow spaces; available in 5m rolls.
Technical Specifications Table:
| Specification | Details |
| Model | S Shape Bendable LED Strip Light |
| LED Type | SMD2835 |
| Color Options | 6000K / 4000K / 3000K / Red / Green / Blue / Yellow / Pink |
| LED Density | 120 LEDs/m |
| Power Consumption | 6W per meter |
| Input Voltage | 12V DC |
| PCB Width | 6mm |
| Cutting Unit | Every 3 LEDs per 5cm (2'') |
| Roll Length | 5m (16.4 ft) per roll |
| IP Rating | Non-Waterproof (IP00) |
| Application | Curved signage, channel letters, decorative shapes, creative displays |
Application
- Illuminating slim light box, channel letter, signage, cove lighting.
- Lighting sources for supermarket, home, showcase, shop.
- Hotel decoration.
- Other lighting projects.
How to power/control the strip
When choosing the transformer, the wattage depends on how many strips it powers. We suggest using a higher wattage transformer than the strip rated power to avoid full load working. A big power transformer does no harm to the strip but is good for safety.
a. Direct Powered by Transformer Run to AC Wall Outlet


b. Light strip On/Off/Brightness controlled by Dimmer

#1 Typical connection for one Dimmer


#2 One Dimmer controlling several strings with Amplifier

General Information:

